T-TYPE STRAINER
The structure is same as Y type but it has T shape.
The Type or Fluid Type should be used depending on the fluid direction.
The Straight type needs to be cleaned often and it is usually installed for
process liquid and oil line for cleaning quickly.
T-Type Strainer
No. | Parts Name | Material |
---|---|---|
1 | Body ( Tee ) | STPG370 |
2 | Body Pipe | STPG370 |
3 | Screen & Mesh | STS |
4 | Flange | STS / CS |
5 | Cover Flange | STS / CS |
6 | Stud Bolt, Nut | SUS304, SS |
7 | Gasket | STS + Graphite |
8 | Handle | STS / CS |
9 | Vent | STS / CS |



T1 / T2 Angle Flow Type Dimension
[NPS] A (mm) | [NPS] B (inch) | L | L1 | H | d1 | d2 |
---|---|---|---|---|---|---|
25 | 1” | 170 | 100 | 100 | 22 | 14 |
40 | 1-1/2” | 212 | 126 | 126 | 32 | 21 |
50 | 2” | 229 | 134 | 134 | 40 | 28 |
65 | 2-1/2” | 257 | 153 | 153 | 55 | 37 |
80 | 3” | 286 | 166 | 166 | 63 | 43 |
100 | 4” | 333 | 191 | 191 | 85 | 50 |
125 | 5” | 381 | 223 | 223 | 110 | 70 |
150 | 6” | 428 | 242 | 242 | 130 | 82 |
200 | 8” | 513 | 289 | 289 | 175 | 112 |
250 | 10” | 602 | 334 | 334 | 225 | 151 |
300 | 12” | 692 | 385 | 385 | 270 | 185 |
350 | 14” | 765 | 423 | 423 | 300 | 206 |
400 | 16” | 1400 | 730 | 730 | 340 | 225 |
450 | 18” | 1440 | 750 | 750 | 390 | 260 |
500 | 20” | 1590 | 825 | 825 | 440 | 290 |
600 | 24” | 1920 | 990 | 990 | 530 | 350 |
T3 Straight Flow Type Dimension
[NPS] A (mm) | [NPS] B (inch) | L | L1 | H | d0 | d1 |
---|---|---|---|---|---|---|
25 | 1” | - | - | - | - | - |
40 | 1-1/2” | - | - | - | - | - |
50 | 2” | 30 | 134 | 134 | 52.5 | 158 |
65 | 2-1/2” | 35 | 153 | 153 | 62.7 | 183 |
80 | 3” | 40 | 166 | 166 | 77.9 | 203 |
100 | 4” | 50 | 191 | 191 | 102.3 | 240 |
125 | 5” | - | - | - | - | - |
150 | 6” | 75 | 242 | 242 | 154 | 315 |
200 | 8” | 95 | 289 | 289 | 202.7 | 386 |
250 | 10” | 115 | 334 | 334 | 238.2 | 456 |
300 | 12” | 135 | 385 | 385 | 303.3 | 531 |
350 | 14” | 150 | 423 | 423 | 333.4 | 587 |
400 | 16” | 200 | 487 | 487 | 381 | 673 |
450 | 18” | 225 | 540 | 540 | 428.6 | 751 |
500 | 20” | - | - | - | - | - |
600 | 24” | 250 | 583 | 583 | 477.8 | 819 |