B-TYPE STRAINER
The top of element has cover for pulling out and is bucket shaped.
The element needs to be cleaned often and it is usually installed for processing liquid
and oil lines for quick cleaning. It is put up on BC line, which is using way of fuel oil.
B-Type Casting Strainer
No. | Parts Name | Material |
---|---|---|
1 | Body & Cover | STS/CS |
2 | Screen & Mesh | STS |
3 | Cover Bolt | STS/CS |
4,5 | Drain / Vent Plug | STS |
6 | Gasket | STS + Graphite, PTFE |
B-Type Fabricating Strainer
No. | Parts Name | Material |
---|---|---|
1,2 | Body & Cover | STS/CS |
3 | Shell Flange | STS/CS |
4 | Nozzle Flange | STS/CS |
5 | Screen & Mesh | STS/CS |
6 | Element Seat | STS |
7 | Drain / Vent Plug | A105 / STS |


B-Type Casting Strainer Dimension
[NPS] A (mm) | [NPS] B (inch) | L : Face to Face | H : Valve Height |
---|---|---|---|
15 | 1/2” | 160 | 70 |
25 | 1” | 180 | 120 |
40 | 1-1/2” | 230 | 145 |
50 | 2” | 230 | 150 |
65 | 2-1/2” | 280 | 200 |
80 | 3” | 300 | 220 |
100 | 4” | 350 | 260 |
125 | 5” | 450 | 350 |
150 | 6” | 500 | 410 |
200 | 8” | 630 | 550 |
B-Type Fabricating Strainer Dimension
[NPS] A (mm) | [NPS] B (inch) | L : Face to Face | H : Valve Height |
---|---|---|---|
50 | 2” | 300 | 300 |
80 | 3” | 350 | 380 |
100 | 4” | 400 | 450 |
150 | 6” | 540 | 620 |
200 | 8” | 600 | 740 |
250 | 10” | 720 | 920 |
300 | 12” | 800 | 1100 |
350 | 14” | 880 | 1200 |
400 | 16” | 960 | 1300 |
500 | 20” | 1100 | 1620 |
DUPLEX-TYPE STRAINER
Duplex type, 2 strainer are arranged in a line, is normally installed for supplying oil when it is cleaning.
